<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unclutter Earth &#187; electric</title>
	<atom:link href="http://unclutterearth.com/tag/electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://unclutterearth.com</link>
	<description>Small Steps Lead to Big Results</description>
	<lastBuildDate>Sun, 05 Jul 2009 21:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lawnmowers Can Be Gas Hogs Too</title>
		<link>http://unclutterearth.com/green/lawnmowers-can-be-gas-hogs-too/</link>
		<comments>http://unclutterearth.com/green/lawnmowers-can-be-gas-hogs-too/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:11:05 +0000</pubDate>
		<dc:creator>Caylin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[saving resources]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[lawnmower]]></category>
		<category><![CDATA[push mower]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://unclutterearth.com/?p=44</guid>
		<description><![CDATA[Think your car is the only gas hog in your garage? ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><br />
Think your car is the only gas hog in your garage? Not unless you have an electric or a push lawnmower.  Lawnmowers use 800 million gallons of gas a year making them responsible for 5-10% of our smog pollution. Also, the EPA has estimated that we spill a collective 17 million gallons of gas while we’re trying to refill our lawn equipment every year. That’s more than the Exxon Valdez oil spill! Look into an inexpensive push mower and as added bonus burn some calories while you mow. </span></p>
<a href="http://www.facebook.com/share.php?u=http%3A%2F%2Funclutterearth.com%2Fgreen%2Flawnmowers-can-be-gas-hogs-too%2F&amp;t=Lawnmowers%20Can%20Be%20Gas%20Hogs%20Too" id="facebook_share_link_44">Share on Facebook</a>
	<script type="text/javascript">
	<!--
	var button = document.getElementById('facebook_share_link_44') || document.getElementById('facebook_share_icon_44') || document.getElementById('facebook_share_both_44') || document.getElementById('facebook_share_button_44');
	if (button) {
		button.onclick = function(e) {
			var url = this.href.replace(/share\.php/, 'sharer.php');
			window.open(url,'sharer','toolbar=0,status=0,width=626,height=436');
			return false;
		}
	
		if (button.id === 'facebook_share_button_44') {
			button.onmouseover = function(){
				this.style.color='#fff';
				this.style.borderColor = '#295582';
				this.style.backgroundColor = '#3b5998';
			}
			button.onmouseout = function(){
				this.style.color = '#3b5998';
				this.style.borderColor = '#d8dfea';
				this.style.backgroundColor = '#fff';
			}
		}
	}
	-->
	</script>
	]]></content:encoded>
			<wfw:commentRss>http://unclutterearth.com/green/lawnmowers-can-be-gas-hogs-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Thermostat Settings Save Money</title>
		<link>http://unclutterearth.com/green/30/</link>
		<comments>http://unclutterearth.com/green/30/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:22:15 +0000</pubDate>
		<dc:creator>Caylin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://unclutterearth.com/?p=30</guid>
		<description><![CDATA[Buying EnergyStar approved appliances is a great way to be green – but not unless you use them correctly! According to the Honeywell, 70% of programmable thermostats are not used correctly. It has always been a debate whether maintaining a consistent temperature in your house or having it fluxuate throughout the day was more efficient. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-fareast-font-family: 'Times New Roman';">Buying EnergyStar approved appliances is a great way to be green – but not unless you use them correctly! According to the Honeywell, 70% of programmable thermostats are not used correctly. It has always been a debate whether maintaining a consistent temperature in your house or having it fluxuate throughout the day was more efficient.  Better Homes and Gardens Magazine claims that adjusting by only 7 or 8 degrees makes a huge difference in your energy bill. There are thermostats like <em>The Prestige  </em>that are easy to program yourself because it asks questions like: what time does the first person in your house usually wake up? When does the last person leave in the mornings? When does the first person return home? When does the last person go to sleep? But you don’t need to have a $200 dollar device to help you. Instead, save money by getting out your thermostats manual and asking yourself the same questions. This is a basic guideline for what temperatures to use throughout the day. The temperature when you are sleeping or out of the house should be about 7 or 8 degrees in the less comfortable direction :<br />
</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-fareast-font-family: 'Times New Roman';"><strong>SETTING:        TIME:       HEAT:                                            COOL:</strong><br />
 wake                6am         70 or lower                                78 or higher<br />
 day                   8am          turn down at  least 8              turn up at least 7<br />
evening           6pm         70 or lower                                 78 or higher<br />
sleep               10pm        turn down at  least 8              turn up at least 7</span></p>
<a href="http://www.facebook.com/share.php?u=http%3A%2F%2Funclutterearth.com%2Fgreen%2F30%2F&amp;t=Smart%20Thermostat%20Settings%20Save%20Money" id="facebook_share_link_30">Share on Facebook</a>
	<script type="text/javascript">
	<!--
	var button = document.getElementById('facebook_share_link_30') || document.getElementById('facebook_share_icon_30') || document.getElementById('facebook_share_both_30') || document.getElementById('facebook_share_button_30');
	if (button) {
		button.onclick = function(e) {
			var url = this.href.replace(/share\.php/, 'sharer.php');
			window.open(url,'sharer','toolbar=0,status=0,width=626,height=436');
			return false;
		}
	
		if (button.id === 'facebook_share_button_30') {
			button.onmouseover = function(){
				this.style.color='#fff';
				this.style.borderColor = '#295582';
				this.style.backgroundColor = '#3b5998';
			}
			button.onmouseout = function(){
				this.style.color = '#3b5998';
				this.style.borderColor = '#d8dfea';
				this.style.backgroundColor = '#fff';
			}
		}
	}
	-->
	</script>
	]]></content:encoded>
			<wfw:commentRss>http://unclutterearth.com/green/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Power Strip &#124; An Easy Energy Solution</title>
		<link>http://unclutterearth.com/green/smart-power-strip-an-easy-energy-solution/</link>
		<comments>http://unclutterearth.com/green/smart-power-strip-an-easy-energy-solution/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:53:50 +0000</pubDate>
		<dc:creator>Caylin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[phantom energy]]></category>
		<category><![CDATA[power strip]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://unclutterearth.com/?p=25</guid>
		<description><![CDATA[Even when they’re off, today’s electronics continue to draw electricity we pay for but don’t use. This revolutionary power strip prevents that waste. Plug your main device (computer, TV, etc.) into the primary outlet and its peripherals (printer/scanner or VCR/cable box, etc.) into the others. High-tech sensors know when you shut down the main device, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s7d4.scene7.com/s7ondemand/zoom/flasht_zoom.jsp?company=Gaiam&amp;sku=13-0062&amp;config=zoomSet&amp;zoomwidth=770&amp;zoomheight=575"><img class="size-full wp-image-26 alignright" title="power-strips" src="http://unclutterearth.com/wp-content/uploads/2009/06/power-strip.png" alt="power-strips" width="261" height="121" /></a>Even when they’re off, today’s electronics continue to draw electricity we pay for but don’t use. This revolutionary power strip prevents that waste. Plug your main device (computer, TV, etc.) into the primary outlet and its peripherals (printer/scanner or VCR/cable box, etc.) into the others. High-tech sensors know when you shut down the main device, and they cut off everything else. Saves up to 72% of the energy your systems use, eliminates 640 lbs. of CO2 per year and offers state-of-the-art surge protection. With 6&#8242; cord, six no-idle outlets and three always-on outlets. 16&#8243;L x 6¼&#8221;W x 2&#8243;H.</p>
<p>Find them now at: <a href="http://www.gaiam.com/product/13-0062.do?SID=WG098SPRTAPEMACS&amp;GCID=C18376x014&amp;keyword='13-0062">http://www.gaiam.com/product/13-0062.do?SID=WG098SPRTAPEMACS&amp;GCID=C18376x014&amp;keyword=&#8217;13-0062</a></p>
<a href="http://www.facebook.com/share.php?u=http%3A%2F%2Funclutterearth.com%2Fgreen%2Fsmart-power-strip-an-easy-energy-solution%2F&amp;t=Smart%20Power%20Strip%20%7C%20An%20Easy%20Energy%20Solution" id="facebook_share_link_25">Share on Facebook</a>
	<script type="text/javascript">
	<!--
	var button = document.getElementById('facebook_share_link_25') || document.getElementById('facebook_share_icon_25') || document.getElementById('facebook_share_both_25') || document.getElementById('facebook_share_button_25');
	if (button) {
		button.onclick = function(e) {
			var url = this.href.replace(/share\.php/, 'sharer.php');
			window.open(url,'sharer','toolbar=0,status=0,width=626,height=436');
			return false;
		}
	
		if (button.id === 'facebook_share_button_25') {
			button.onmouseover = function(){
				this.style.color='#fff';
				this.style.borderColor = '#295582';
				this.style.backgroundColor = '#3b5998';
			}
			button.onmouseout = function(){
				this.style.color = '#3b5998';
				this.style.borderColor = '#d8dfea';
				this.style.backgroundColor = '#fff';
			}
		}
	}
	-->
	</script>
	]]></content:encoded>
			<wfw:commentRss>http://unclutterearth.com/green/smart-power-strip-an-easy-energy-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

